No specification added.
Specification
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2242 | |
| Flash Type | 3D TLC | |
| Interface | M.2 SATA | |
| Sequential R/W | Sequential Read: 490~550 MB/s Sequential Write: 360~450 MB/s | |
| MTBF | 1 Million Hours | |
| Physical Specification | ||
| Dimension | L42mm x W22mm x H3.5mm | |
| Temperature | ||
| Operating Temperature | 0℃--+70℃ | |
| Storage Temperature | -20℃to+75℃ | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |
| Product Code |
17761 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা