No specification added.
Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe 3.0 x2 with NVMe 1.3 | |
| Sequential R/W | up to 1500/850 MB/s | |
| MTBF | 1,500,000 hours | |
| Others | System Requirements: • Windows 10, Windows 8, Windows 7, Windows Vista • Linux 2.6.33 or later | |
| Physical Specification | ||
| Dimension | 80 x 22 x 2.3 mm | |
| Weight | 12g | |
| Temperature | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 80˚C | |
| Shock resistance | 1500G | |
| Warranty | ||
| Manufacturing Warranty | 3-year limited warranty | |
| Product Code |
86559 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা