No specification added.
Specification
| Key Features | ||
| Capacity | 2TB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC NAND | |
| Interface | PCIe Gen4x4 NVMe1.4 (M-Key) | |
| Sequential R/W | Sequential Read: 7500MB/s (Max) Sequential Write: 6500MB/s (Max) | |
| MTBF | >1,000,000 hours | |
| Others | Operating Voltage: DC3.3V ± 5% HMB Technology | |
| Temperature | ||
| Operating Temperature | 0°C – 70°C | |
| Warranty | ||
| Manufacturing Warranty | 05 years warranty | |
| Product Code |
50464 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা