No specification added.
| Storage | |
| NAND Flash | 3D NAND |
| SSD Capacity | 512GB |
| Read Speed | up to 7400MB/s |
| Write Speed | up to 6600MB/s |
| Internal or External | Internal |
| Terabytes Written (TBW) | 300TB |
| Battery And Power | |
| Power Consumption | DC 3.3V |
| Physical Specification | |
| Color | Blue |
| Form Factor | M.2-2280 |
| Operating Temperature | 0~+70℃ |
| Dimension | L80mm*W22mm*H2.1mm |
| Storage Temperature | -20~+75℃ |
| Technical Info | |
| MTBF | 1 million hours |
| Warranty Information | |
| Warranty | 3 Years Replacement warranty |
| Product Code |
70618 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা