No specification added.
Specification
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC NAND | |
| Interface | PCIe Gen3x4 NVMe1.3 (M-Key) | |
| Sequential R/W | Sequential Read: 3300MB/s (Max.) Sequential Write: 3000MB/s (Max.) | |
| MTBF | >1,000,000 hours | |
| Others | Operating Voltage: DC3.3V ± 5% HMB Technology | |
| Temperature | ||
| Operating Temperature | 0°C – 70°C | |
| Warranty | ||
| Manufacturing Warranty | 05 years warranty | |
| Product Code |
20080 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা