No specification added.
| Processor Brand | Intel | |
| Processor Model | Core i5-1245U | |
| Generation | 12th Generation | |
| Processor Frequency | Up to 4.4 GHz Performance (2 Cores) Up to 3.3 GHz Efficiency (8 Cores) | |
| Processor Core | 10 (2 Performance Core + 8 Efficient Core) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 13.5 Inch | |
| Display Type | LCD | |
| Display Resolution | 2256 x 1504 | |
| Touch Screen | Yes | |
| Refresh Rate | 60hz | |
| Display Features | Aspect ratio: 3:2 Contrast ratio: 1300:1 | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5x | |
| Removable | No | |
| Storage | ||
| Storage Type | M.2 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 NVMe SSD | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Built-In Chiclet-Style Keyboard with Backlight | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD 720P Windows Hello Face Authentication camera | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Omnisonic Speakers with Dolby Atmos | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| USB 3 Port | 1x USB-A 3.1 1 x Surface Connect port | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 4.0/Thunderbolt 4) | |
| Headphone & Microphone Port | 3.5mm headphone jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6: 802.11ax compatible | |
| Bluetooth | Bluetooth Wireless 5.1 technology | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Facial Recognition, Firmware TPM (Software-Based) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Physical Specification | ||
| Color | Matte Black | |
| Dimensions | Length: 308 mm (12.1”) Width: 223 mm (8.8”) Height: 14.5 mm (0.57”) | |
| Weight | Fabric 1,272 g (2.80 lbs) Metal 1,297 g (2.86 lbs) | |
| Body Material | Magnesium and Aluminum | |
| Warranty | ||
| Warranty Details | 01 year Warranty | |
| Product Code |
50506 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা