No specification added.
| Processor Brand | AMD | |
| Processor Model | Ryzen 3 7320U | |
| Processor Frequency | Up to 4.1GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | OLED | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Response TIme | 0.2ms | |
| Display Features | Brightness: 400nits 100% DCI-P3 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified Screen-to-body ratio: 84% | |
| Memory | ||
| RAM | 8GB (On Board) | |
| RAM Type | LPDDR5 | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | NVMe PCIe | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster With Cortana voice-recognition support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 50WHrs | |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm | |
| Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard Energy Star 8.0 RoHS REACH | |
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
| Product Code |
38761 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা