No specification added.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 7 150U | |
| Processor Frequency | Up to 5.4GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14.0-inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 60Hz | |
| Display Features | Anti-glare display LED Backlit Aspect Ratio: 16:9 Screen-to-body ratio:87 % NTSC: 45% 300Nits Brightness | |
| Memory | ||
| RAM | 16GB (SO-DIMM) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Total RAM Slot | 2 x DDR5 SO-DIMM slots | |
| Storage | ||
| Storage Type | M.2 2280 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD Camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Audio by Dirac | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 2 Type-C support display and power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 Gigabit Ethernet | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Fingerprint sensor integrated with Touchpad | |
| Security Locker Slot | Kensington Nano Security Slot(6x 2.5mm) | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (TPM) 2.0 | |
| Software | ||
| Operating System | Support Windows 11 | |
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 50WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Gentle Grey | |
| Dimensions | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") | |
| Weight | 1.40 kg (3.09 lbs) | |
| Body Material | Sustainable Material_Top cover(A part): 30% PCR recycled plastic(cover or inner frame) Sustainable Material Keyboard Frame (C part): 30% PCR recycled plastic(cover or inner frame) Sustainable Material Bottom Cover (D part): 30% PCR recycled plastic(cover or inner frame) Sustainable Material Battery: 30% PCR recycled plastic Sustainable Material Total PCR Recycled Plastic: 28% | |
| Other Features | ||
| Other Features | BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Certification Ecolabels & Compliances: Energy star 8.0 FSC Mix REACH RoHS TCO Certified Military grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals | |
| Warranty | ||
| Warranty Details | 03 years Warranty | |
| Product Code |
38602 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা