No specification added.
| Data Rate | Downstream Speeds: 2.488 Gbps (GPON), 1.25 Gbps (EPON) Upstream Speeds: 1.244 Gbps (GPON), 1.25 Gbps (EPON) Signal Rate: 867 Mbps on 5 GHz, 300 Mbps on 2.4 GHz | |
| Antenna | 2 External Dual Band Antennas | |
| Button | WPS/Wi-Fi Button, RESET Button | |
| Frequency | 2.4 GHz and 5 GHz | |
| Interface | 2x 10/100/1000 Mbps RJ45 LAN Ports 1x PON Port | |
| Network Standard | IEEE 802.11ac/n/a 5 GHz, IEEE 802.11b/g/n 2.4 GHz | |
| Encryption | WPA/WPA2/WPA3 encryptions | |
| Others | Mesh Technology: EasyMesh is Compatible, and supports 802.11k/v/r Protocols: IPv4, IPv6 | |
| Power Source | ||
| Power Mode | 12V/1.0A | |
| Manufacturer warranty | ||
| Warranty | 1 year | |
| Product Code |
50391 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা