No specification added.
| Display Type | LED Display | |
| Load Capacity | 390W | |
| Input Voltage | 145-280V | |
| Output Voltage | 220/230 VAC +/-10% | |
| Frequency (Battery Mode) | 50/60Hz +/-5% | |
| Battery | Lead-Acid Miantenance-Free | |
| Alarm | Beeping Alarm | |
| Indications | AC Mode: Green lighting Battery Mode: Red lighting Over Load: Yellow lighting | |
| Output Features | ||
| Backup Time | 5-40 Minutes | |
| Type of Wave | Modified-Sinewave | |
| Transfer Time | 2-6 ms Typical | |
| Manufacture Warranty | ||
| Product Code |
74679 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা