No specification added.
| Display Size | 24.5 | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Brightness | 250 (Typ.) [cd/m²] | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 100Hz | |
| Color Gamut | NTSC 72% (CIE1931) | |
| Response Time | 5ms (GtG at Faster) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Others | Reader Mode Auto Input Switch Black Stabilizer Color Weakness Crosshair Dynamic Action Sync Flicker Safe Smart Energy Saving Super Resolution+ | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Connectivity | ||
| HDMI | YES (2ea) | |
| Audio Jack | Headphone Out: 3-pole (Sound Only) | |
| Mechanical Design | ||
| Tilt | -5~15° | |
| Height Adjustment | 0~80mm | |
| Vesa Wall Mount | 75 x 75 | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimension without Stand (W x H x D) [mm]: 557.5 x 328.3 x 58.8 Dimension with Stand (W x H x D) [mm]: 557.5 x 421.2 x 189.9 | |
| Weight | Weight without Stand [kg]: 2.3 Weight with Stand [kg]: 2.6 | |
| Power | ||
| Type | External Power(Adapter) | |
| Power Consumption | DC Off (Max): Less than 0.3W Power Save/Sleep Mode (Max): Less than 0.5W1 | |
| Voltage | 100~240V (50/60Hz) | |
| Others | DC Output: 16W (19V, 0.84A) | |
| Warranty Information | ||
| Warranty | 3 years warranty | |
| Product Code |
90266 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা