No specification added.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 9 275HX | |
| Processor Frequency | Up to 5.4GHz | |
| Processor Core | 24C | |
| Processor Thread | 24T | |
| CPU Cache | 36MB | |
| NPU | Intel AI Boost NPU up to 13TOPS | |
| Chipset | ||
| Chipset Model | Intel HM870 Express Chipsets | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) | |
| Touch Screen | No | |
| Refresh Rate | 165Hz | |
| Response TIme | 3ms | |
| Display Features | IPS-Level Panel, 300nits Brightness, Contrast- 1000:1, 100% SRGB | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5060 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB With Copilot key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080P FHD IR Camera for Windows Hello | |
| Speaker | 2-speaker system with Smart Amplifier Technology | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 3x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 with support for DisplayPort (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port 10/100/1000 Mbps | |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version differences.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs, 4S1P | |
| Backup Time (Approx) | Recharge from 0-50% in 30 minutes | |
| Adapter Type | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | |
| Physical Specification | ||
| Color | Volt Green | |
| Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") | |
| Weight | 2.65 Kg (5.84 lbs) | |
| Other Features | ||
| Other Features | Security: BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
| Product Code |
64218 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা